Please Note : Original earphones don’t include charger cable
₦7,316 – ₦7,749Price range: ₦7,316 through ₦7,749
Please Note : Original earphones don’t include charger cable
| Brand Name | XIAOMI |
|---|---|
| Style | In-ear |
| Vocalism Principle | Dynamic |
| Active Noise-Cancellation | Yes |
| Control Button | Yes |
| Communication | True Wireless |
| Volume Control | No |
| Certification | CE |
| Plug Type | NONE |
| Impedance Range | from 33 to 100 Ω |
| Headphone Pads Material | Silicone |
| Waterproof | Yes |
| Wireless Type | bluetooth |
| Package List | User Manual,Charging case,Replaceable Pads Set |
| Codecs | AAC,Apt-X |
| Is wireless | Yes |
| Connectors | USB |
| Earcups Type | Sealed |
| Bluetooth Version | 5.0 |
| Charging Method | Charging case |
| Support APP | No |
| Function | for Video Game,Common Headphone,For Mobile Phone,HiFi Headphone,Sport |
| With Microphone | Yes |
| Features | With Microphone,Active Noice Cancelling |
| Sensitivity | 108dB |
| Max Output | 60mW |
| Line Length | 0m |
| Number Of Drivers | 2 |
| Model Number | Redmi Airdots 2 Earbuds |
| Resistance | 32Ω |
| Frequency Response Range | 0 – 90Hz |
| Total Harmonic Distortion | 0% |
| Fone Bluetooth 5 | Bluetooth Headphones,Bluetooth Earphones |
| Fone Bluetooth 6 | Redmi Airdots 2 Earphones |
| Fone Bluetooth 8 | Wireless Bluetooth Headset |
Reviews
There are no reviews yet.